Invited Talks |
Predicted climate shifts within terrestrial protected areas worldwide | Hoffmann, S; Irl, SDH; Beierkuhnlein, C | Seminar Series, Plant Ecology Department, University of Bayreuth: 2020-01-29 |
From primary succesion to climate change – dynamics of an island system | Irl, SDH | Plant Conservation and Biogeography Colloquium, Universidad de La Laguna, Tenerife: 2017-06-23 |
Patterns of plant endemism on a high elevation island - the
role of climate and topography | Irl, SDH; Harter, D; Beierkuhnlein, C | Island Biology 2016, Angra do Heroísmo, Terceira, Portugal: 2016-07-18 - 2016-07-22 |
Plant diversity on high elevation islands – drivers of species richness and endemism | Irl, SDH | Biologische Zentrum Klein Flottbek, University of Hamburg, Hamburg: 2015-05-20 |
Optimizing sampling approaches along gradients | Schweiger, A*; Irl, SDH; Steinbauer, M; Dengler, J; Beierkuhnlein, C | COST Meeting: ClimMani workshop on joint initiatives and common protocols in extreme events ecology, experiments and modelling, University of Copenhagen, Copenhagen, Denmark: 2015-03-24 - 2015-03-26 |
|
Talks |
Climate change inside terrestrial protected areas worldwide | Hoffmann, S; Irl, SDH; Beierkuhnlein, C | 9th Biennial Conference of The International Biogeography Society, Malaga, Spain: 2019-01-08 - 2019-01-12 |
How environment modulates primary succession dynamics | Irl, SDH; Schweiger, A; Hoffmann, S; Fernandez-Palacios, JM; Steinbauer, MJ; Beierkuhnlein, C; Jentsch, A | 9th Biennial Conference of The International Biogeography Society, Malaga, Spain: 2019-01-08 - 2019-01-12 |
Plant community patterns along an elevation gradient of 2500 m: Do remote sensing signals conform to beta diversity? | Hoffmann, S; Schmitt, T; Chiarucci, A; Irl, SDH; Rocchini, D; Vetaas, OR; Tanase, MA; Mermoz, S; Bouvet, A; Beierkuhnlein, C | Jahrestagung AK Biogeographie, Bonn: 2018-05-04 - 2018-05-05 |
Functional diversity of endemic and non-endemic plants on islands | Hanz, D*; Cutts, V; Field, R; Irl, SDH; Kienle, D; Steinbauer, M; Beierkuhnlein, C | Jahrestagung AK Biogeographie, Bonn: 2018-05-04 - 2018-05-05 |
Precipitation changes on oceanic islands – new insights to assess diversity and endemism | Kienle, D*; Hanz, D; Irl, SDH; Steinbauer, M; Weiser, F; Beierkuhnlein, C | International Biogeographical Society meeting: Climate Change Biogeography, Évora, Portugal: 2018-03-20 - 2018-03-24 |
Schatzinsel in Gefahr? Wie der Klimawandel endemische Pflanzenarten in einem ozeanischen Biodiversitätshotspot gefährdet | Irl, SDH; Spaich, F; ym, C | Jahrestagung des AK Biogeographie, Erlangen: 2017-05-12 - 2017-05-13 |
Hierarchical climatic filtering: towards a mechanistic concept of plant invasion on islands | Irl, SDH; Schweiger, A; Steinbauer, MJ; Beierkuhnlein, C; Jentsch, A | Macroecology in Space and Time - 10th Annual meeting of the Specialist Group on Macroecology 2017, Vienna, Austria: 2017-04-19 - 2017-04-21 |
Hierarchical climatic filtering: towards a mechanistic concept of plant invasion on islands | Irl, SDH; Schweiger, A; Steinbauer, MJ; Beierkuhnlein, C; Jentsch, A | 8th Biennial Conference of The International Biogeography Society, Tucson, AZ: 2017-01-09 - 2017-01-13 |
Climate and topography – drivers of plant endemism on a high-elevation island | Irl, SDH | 8th BayCEER Workshop 2016, NW III: 2016-10-13 |
Do biogeographic drivers modify global treeline elevations? | Kienle, D*; Irl, SDH; Beierkuhnlein, C | Macroecology meets Biogeography - 9th Annual meeting of the Specialist Group on Macroecology & Jahrestagung AK Biogeographie, Trier: 2016-03-15 - 2016-03-17 |
Drop it like it’s hot – influence of age, temperature and precipitation on lava flow succession of a subtropical oceanic island | Irl, SDH; Schweiger, A; Hoffmann, S; Nuppenau, JN; Steinbauer, MJ; Jentsch, A; Beierkuhnlein, C | Gesellschaft für Ökologie (GfÖ) Annual Meeting 2015, Göttingen: 2015-08-31 - 2015-09-04 |
Investigating biogeographic drivers on treeline elevations – a neglected view on global patterns? | Kienle, D*; Irl, SDH; Beierkuhnlein, C | Gesellschaft für Ökologie (GfÖ) Annual Meeting 2015, Göttingen: 2015-08-31 - 2015-09-04 |
Endemic plant diversity on a high elevation island – drivers, disturbances and spatial patterns | Irl, SDH | Jahrestagung des Arbeitskreises Biogeographie (VGDH), Basel: 2015-05-07 - 2015-05-09 |
Endemic plant diversity on a high elevation island – drivers, disturbances and spatial patterns | Irl, SDH | FloraMac 2015, Gran Canaria, Spain: 2015-03-24 - 2015-03-27 |
The impacts of global climate change on the floras of oceanic islands – a general framework | Harter, D; Irl, SDH; Steinbauer, M; Seo, B; Triantis, KA; Fernandez-Palacios, JM; Gillespie, RG; Beierkuhnlein, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 2014-07-07 - 2014-07-11 |
Biodiversity and endemism on an environmental mini-continent: effects of climatic variability, climatic rarity and habitat diversity | Irl, SDH; Harter, D; Steinbauer, M; Jentsch, A; ym, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 2014-07-07 - 2014-07-11 |
Global pattern of treeline elevation on islands | Irl, SDH*; Jentsch, A; Beierkuhnlein, C | Integrating Mechanisms into Macroecology - 8th Annual Meeting of the Specialist Group for Macroecology of the Ecological Society of Germany, Austria, and Switzerland (GfÖ), Halle (Saale): 2014-03-04 - 2014-03-06 |
Regional patterns of endemism and diversity on a mountainous oceanic island | Irl, SDH*; Steinbauer, M; Harter, D; Jentsch, A; Beierkuhnlein, C | 43. Jahrestagung der Gesellschaft für Ökologie (GfÖ), Potsdam: 2013-09-09 - 2013-09-13 |
Elevation-driven ecological isolation | Steinbauer, M*; Irl, SDH; Otto, Rüdiger; Fernandez-Palacios, JM; Beierkuhnlein, C | International Biogeography Society (IBS) 6th Biennial Meeting, Miami, USA: 2013-01-09 - 2013-01-13 |
Effects of introduced herbivores and fire on diversity, recruitment and vegetation structure in the high-elevation ecosystem of an oceanic island | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Blume-Werry, G; Messinger, J; Jentsch, A | Vulnerable islands in the sky: science and management of tropical island alpine & sub-alpine ecosystems, Hawaii, USA: 2012-08-03 - 2012-08-08 |
Invasion and speciation of vascular plant species on a volcanic oceanic island with steep elevational and environmental gradients | Irl, SDH*; Steinbauer, M; Jentsch, A; Beierkuhnlein, C | Association of American Geographers (AAG) Annual Meeting 2012, New York, USA: 2012-02-24 - 2012-02-28 |
Dynamics of an island endemic shrub: Herbivores a threat to island biodiversity? | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Jentsch, A | 41. Jahresversammlung der Gesellschaft für Ökologie von Deuschland, Österreich und der Schweiz (GFÖ), Oldenburg: 2011-09-05 - 2011-09-09 |
|
Posters |
Mass Elevation Effect and Continentality Drive Global Treelines | Kienle, D; Irl, SDH; Beierkuhnlein, C | BayCEER-Workshop: 2024-10-10 - 2024-10-11 |
What drives range size differences of endemic plant species on an oceanic island? | Irl, SDH; Schweiger, A; Harter, D; Jentsch, A; ym, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 2015-01-08 - 2015-01-12 |
Mass elevation effect, continentality and isolation - drivers of global treeline elevation? | Kienle, D*; Irl, SDH; Beierkuhnlein, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 2015-01-08 - 2015-01-12 |
Tree lines and island biogeography – a global perspective using an innovative research approach | Irl, SDH; Steinbauer, M; Lotter, E; Beierkuhnlein, C | International Biogeography Society (IBS) 6th Biennial Meeting, Miami, USA: 2013-01-09 - 2013-01-13 |
Burned and devoured - Or how do introduced herbivores and fire influence the endemic high-elevation flora of La Palma, Canary Islands? | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Jentsch, A | BayCEER-Workshop, Bayreuth, Geo-Gebäude, H 8: 2012-10-11 |
Genetic structuring in island endemics – analysing the effects of topography and climate on population differentiation | Harter, D*; Irl, SDH; Thiv, M; Beierkuhnlein, C | 41. Jahresversammlung der Gesellschaft für Ökologie von Deuschland, Österreich und der Schweiz (GFÖ), Oldenburg: 2011-09-05 - 2011-09-09 |
Effects of climate change on endemic plant species of La Palma (Canary Islands) using environmental niche modeling | Irl, SDH*; Thiem, E; Dempe, H; ym, C | 1st Conference on Spatial Statitics: Mapping Global Change, Enschede (The Netherlands): 2011-03-23 - 2011-03-25 |
|