Eingeladene Vorträge |
Predicted climate shifts within terrestrial protected areas worldwide | Hoffmann, S; Irl, SDH; Beierkuhnlein, C | Seminar Series, Plant Ecology Department, University of Bayreuth: 29.01.2020 |
From primary succesion to climate change – dynamics of an island system | Irl, SDH | Plant Conservation and Biogeography Colloquium, Universidad de La Laguna, Tenerife: 23.06.2017 |
Patterns of plant endemism on a high elevation island - the
role of climate and topography | Irl, SDH; Harter, D; Beierkuhnlein, C | Island Biology 2016, Angra do Heroísmo, Terceira, Portugal: 18.07.2016 - 22.07.2016 |
Plant diversity on high elevation islands – drivers of species richness and endemism | Irl, SDH | Biologische Zentrum Klein Flottbek, University of Hamburg, Hamburg: 20.05.2015 |
Optimizing sampling approaches along gradients | Schweiger, A*; Irl, SDH; Steinbauer, M; Dengler, J; Beierkuhnlein, C | COST Meeting: ClimMani workshop on joint initiatives and common protocols in extreme events ecology, experiments and modelling, University of Copenhagen, Copenhagen, Denmark: 24.03.2015 - 26.03.2015 |
|
Vorträge |
Climate change inside terrestrial protected areas worldwide | Hoffmann, S; Irl, SDH; Beierkuhnlein, C | 9th Biennial Conference of The International Biogeography Society, Malaga, Spain: 08.01.2019 - 12.01.2019 |
How environment modulates primary succession dynamics | Irl, SDH; Schweiger, A; Hoffmann, S; Fernandez-Palacios, JM; Steinbauer, MJ; Beierkuhnlein, C; Jentsch, A | 9th Biennial Conference of The International Biogeography Society, Malaga, Spain: 08.01.2019 - 12.01.2019 |
Plant community patterns along an elevation gradient of 2500 m: Do remote sensing signals conform to beta diversity? | Hoffmann, S; Schmitt, T; Chiarucci, A; Irl, SDH; Rocchini, D; Vetaas, OR; Tanase, MA; Mermoz, S; Bouvet, A; Beierkuhnlein, C | Jahrestagung AK Biogeographie, Bonn: 04.05.2018 - 05.05.2018 |
Functional diversity of endemic and non-endemic plants on islands | Hanz, D*; Cutts, V; Field, R; Irl, SDH; Kienle, D; Steinbauer, M; Beierkuhnlein, C | Jahrestagung AK Biogeographie, Bonn: 04.05.2018 - 05.05.2018 |
Precipitation changes on oceanic islands – new insights to assess diversity and endemism | Kienle, D*; Hanz, D; Irl, SDH; Steinbauer, M; Weiser, F; Beierkuhnlein, C | International Biogeographical Society meeting: Climate Change Biogeography, Évora, Portugal: 20.03.2018 - 24.03.2018 |
Schatzinsel in Gefahr? Wie der Klimawandel endemische Pflanzenarten in einem ozeanischen Biodiversitätshotspot gefährdet | Irl, SDH; Spaich, F; ym, C | Jahrestagung des AK Biogeographie, Erlangen: 12.05.2017 - 13.05.2017 |
Hierarchical climatic filtering: towards a mechanistic concept of plant invasion on islands | Irl, SDH; Schweiger, A; Steinbauer, MJ; Beierkuhnlein, C; Jentsch, A | Macroecology in Space and Time - 10th Annual meeting of the Specialist Group on Macroecology 2017, Vienna, Austria: 19.04.2017 - 21.04.2017 |
Hierarchical climatic filtering: towards a mechanistic concept of plant invasion on islands | Irl, SDH; Schweiger, A; Steinbauer, MJ; Beierkuhnlein, C; Jentsch, A | 8th Biennial Conference of The International Biogeography Society, Tucson, AZ: 09.01.2017 - 13.01.2017 |
Climate and topography – drivers of plant endemism on a high-elevation island | Irl, SDH | 8th BayCEER Workshop 2016, NW III: 13.10.2016 |
Do biogeographic drivers modify global treeline elevations? | Kienle, D*; Irl, SDH; Beierkuhnlein, C | Macroecology meets Biogeography - 9th Annual meeting of the Specialist Group on Macroecology & Jahrestagung AK Biogeographie, Trier: 15.03.2016 - 17.03.2016 |
Drop it like it’s hot – influence of age, temperature and precipitation on lava flow succession of a subtropical oceanic island | Irl, SDH; Schweiger, A; Hoffmann, S; Nuppenau, JN; Steinbauer, MJ; Jentsch, A; Beierkuhnlein, C | Gesellschaft für Ökologie (GfÖ) Annual Meeting 2015, Göttingen: 31.08.2015 - 04.09.2015 |
Investigating biogeographic drivers on treeline elevations – a neglected view on global patterns? | Kienle, D*; Irl, SDH; Beierkuhnlein, C | Gesellschaft für Ökologie (GfÖ) Annual Meeting 2015, Göttingen: 31.08.2015 - 04.09.2015 |
Endemic plant diversity on a high elevation island – drivers, disturbances and spatial patterns | Irl, SDH | Jahrestagung des Arbeitskreises Biogeographie (VGDH), Basel: 07.05.2015 - 09.05.2015 |
Endemic plant diversity on a high elevation island – drivers, disturbances and spatial patterns | Irl, SDH | FloraMac 2015, Gran Canaria, Spain: 24.03.2015 - 27.03.2015 |
The impacts of global climate change on the floras of oceanic islands – a general framework | Harter, D; Irl, SDH; Steinbauer, M; Seo, B; Triantis, KA; Fernandez-Palacios, JM; Gillespie, RG; Beierkuhnlein, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 07.07.2014 - 11.07.2014 |
Biodiversity and endemism on an environmental mini-continent: effects of climatic variability, climatic rarity and habitat diversity | Irl, SDH; Harter, D; Steinbauer, M; Jentsch, A; ym, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 07.07.2014 - 11.07.2014 |
Global pattern of treeline elevation on islands | Irl, SDH*; Jentsch, A; Beierkuhnlein, C | Integrating Mechanisms into Macroecology - 8th Annual Meeting of the Specialist Group for Macroecology of the Ecological Society of Germany, Austria, and Switzerland (GfÖ), Halle (Saale): 04.03.2014 - 06.03.2014 |
Regional patterns of endemism and diversity on a mountainous oceanic island | Irl, SDH*; Steinbauer, M; Harter, D; Jentsch, A; Beierkuhnlein, C | 43. Jahrestagung der Gesellschaft für Ökologie (GfÖ), Potsdam: 09.09.2013 - 13.09.2013 |
Elevation-driven ecological isolation | Steinbauer, M*; Irl, SDH; Otto, Rüdiger; Fernandez-Palacios, JM; Beierkuhnlein, C | International Biogeography Society (IBS) 6th Biennial Meeting, Miami, USA: 09.01.2013 - 13.01.2013 |
Effects of introduced herbivores and fire on diversity, recruitment and vegetation structure in the high-elevation ecosystem of an oceanic island | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Blume-Werry, G; Messinger, J; Jentsch, A | Vulnerable islands in the sky: science and management of tropical island alpine & sub-alpine ecosystems, Hawaii, USA: 03.08.2012 - 08.08.2012 |
Invasion and speciation of vascular plant species on a volcanic oceanic island with steep elevational and environmental gradients | Irl, SDH*; Steinbauer, M; Jentsch, A; Beierkuhnlein, C | Association of American Geographers (AAG) Annual Meeting 2012, New York, USA: 24.02.2012 - 28.02.2012 |
Dynamics of an island endemic shrub: Herbivores a threat to island biodiversity? | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Jentsch, A | 41st Annual Meeting of the Ecological Society of Germany, Austria and Switzerland (GFÖ), Oldenburg: 05.09.2011 - 09.09.2011 |
|
Poster |
Mass Elevation Effect and Continentality Drive Global Treelines | Kienle, D; Irl, SDH; Beierkuhnlein, C | BayCEER-Workshop: 10.10.2024 - 11.10.2024 |
What drives range size differences of endemic plant species on an oceanic island? | Irl, SDH; Schweiger, A; Harter, D; Jentsch, A; ym, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 08.01.2015 - 12.01.2015 |
Mass elevation effect, continentality and isolation - drivers of global treeline elevation? | Kienle, D*; Irl, SDH; Beierkuhnlein, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 08.01.2015 - 12.01.2015 |
Tree lines and island biogeography – a global perspective using an innovative research approach | Irl, SDH; Steinbauer, M; Lotter, E; Beierkuhnlein, C | International Biogeography Society (IBS) 6th Biennial Meeting, Miami, USA: 09.01.2013 - 13.01.2013 |
Burned and devoured - Or how do introduced herbivores and fire influence the endemic high-elevation flora of La Palma, Canary Islands? | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Jentsch, A | BayCEER-Workshop, Bayreuth, Geo-Gebäude, H 8: 11.10.2012 |
Genetic structuring in island endemics – analysing the effects of topography and climate on population differentiation | Harter, D*; Irl, SDH; Thiv, M; Beierkuhnlein, C | 41st Annual Meeting of the Ecological Society of Germany, Austria and Switzerland (GFÖ), Oldenburg: 05.09.2011 - 09.09.2011 |
Effects of climate change on endemic plant species of La Palma (Canary Islands) using environmental niche modeling | Irl, SDH*; Thiem, E; Dempe, H; ym, C | 1st Conference on Spatial Statitics: Mapping Global Change, Enschede (The Netherlands): 23.03.2011 - 25.03.2011 |
|