Talks |
Functional diversity of endemic and non-endemic plants on islands | Hanz, D*; Cutts, V; Field, R; Irl, SDH; Kienle, D; Steinbauer, M; Beierkuhnlein, C | Jahrestagung AK Biogeographie, Bonn: 2018-05-04 - 2018-05-05 |
Challenges for Networks of Protected Areas in a Rapidly Changing Climate | Beierkuhnlein, C; Hoffmann, S; Hanz, D; Kienle, D; Weiser, F; Lawrence, A; Bernd, A; Zennaro, Barbara; Chiarucci, A; Vetaas, OR; Field, R; Provenzale, A | International Biogeographical Society meeting: Climate Change Biogeography, Évora, Portugal: 2018-03-20 - 2018-03-24 |
Precipitation changes on oceanic islands – new insights to assess diversity and endemism | Kienle, D*; Hanz, D; Irl, SDH; Steinbauer, M; Weiser, F; Beierkuhnlein, C | International Biogeographical Society meeting: Climate Change Biogeography, Évora, Portugal: 2018-03-20 - 2018-03-24 |
Endemismus auf globaler Skala – beeinflusst durch topographische Isolation oder klimatische Stabilität? | Kienle, D*; Steinbauer, M; Beierkuhnlein, C | Jahrestagung des AK Biogeographie, Erlangen: 2017-05-12 - 2017-05-13 |
Topographic-driven isolation – a global driver of endemism? | Kienle, D*; Steinbauer, M; Beierkuhnlein, C | Macroecology in Space and Time - 10th Annual meeting of the Specialist Group on Macroecology 2017, Vienna, Austria: 2017-04-19 - 2017-04-21 |
Do biogeographic drivers modify global treeline elevations? | Kienle, D*; Irl, SDH; Beierkuhnlein, C | Macroecology meets Biogeography - 9th Annual meeting of the Specialist Group on Macroecology & Jahrestagung AK Biogeographie, Trier: 2016-03-15 - 2016-03-17 |
Investigating biogeographic drivers on treeline elevations – a neglected view on global patterns? | Kienle, D*; Irl, SDH; Beierkuhnlein, C | Gesellschaft für Ökologie (GfÖ) Annual Meeting 2015, Göttingen: 2015-08-31 - 2015-09-04 |
|
Posters |
Mass Elevation Effect and Continentality Drive Global Treelines | Kienle, D; Irl, SDH; Beierkuhnlein, C | BayCEER-Workshop: 2024-10-10 - 2024-10-11 |
Survival in little? Refugia of high-elevated plants in the Spanish Sierra Nevada | Kienle, D*; Eibes, P; Beierkuhnlein, C | 6th International Symposium for Research in Protected Areas, Salzburg, Austria: 2017-11-02 - 2017-11-03 |
Endemic vascular plants in the high mountains of the Sierra Nevada National Park (Spain) | Eibes, P*; Kienle, D; Beierkuhnlein, C | 6th International Symposium for Research in Protected Areas, Salzburg, Austria: 2017-11-02 - 2017-11-03 |
Endemische Hochgebirgsvegetation der Sierra Nevada (Spanien) | Eibes, P*; Kienle, D; Beierkuhnlein, C | Jahrestagung des AK Biogeographie, Erlangen: 2017-05-12 - 2017-05-13 |
Mass elevation effect, continentality and isolation - drivers of global treeline elevation? | Kienle, D*; Irl, SDH; Beierkuhnlein, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 2015-01-08 - 2015-01-12 |
|