Invited Talks |
Patterns of plant endemism on a high elevation island - the
role of climate and topography | Irl, SDH; Harter, D; Beierkuhnlein, C | Island Biology 2016, Angra do Heroísmo, Terceira, Portugal: 2016-07-18 - 2016-07-22 |
|
Talks |
The impacts of global climate change on the floras of oceanic islands – a general framework | Harter, D; Irl, SDH; Steinbauer, M; Seo, B; Triantis, KA; Fernandez-Palacios, JM; Gillespie, RG; Beierkuhnlein, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 2014-07-07 - 2014-07-11 |
Biodiversity and endemism on an environmental mini-continent: effects of climatic variability, climatic rarity and habitat diversity | Irl, SDH; Harter, D; Steinbauer, M; Jentsch, A; ym, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 2014-07-07 - 2014-07-11 |
Regional patterns of endemism and diversity on a mountainous oceanic island | Irl, SDH*; Steinbauer, M; Harter, D; Jentsch, A; Beierkuhnlein, C | 43. Jahrestagung der Gesellschaft für Ökologie (GfÖ), Potsdam: 2013-09-09 - 2013-09-13 |
Spatial and ecological effects on population differentiations of two island endemic species of a radiating plant genus on the Canary Islands | Harter, D*; Thiv, M; ym, C | BayCEER-Workshop, Bayreuth, Geo-Gebäude, H 8: 2012-10-11 |
The biogeography of population differentiations in a radiating genus of the Canary Islands: Spatial or ecological drivers? | Harter, D*; Thiv, M; ym, C | 42nd Annual Meeting of the Ecological Society of Germany, Austria and Switzerland, Lüneburg: 2012-09-10 - 2012-09-14 |
Genetic differentiations within island endemics: A biogeographical evolution assay in selected Aeonium species | Harter, D*; Thiv, M; Beierkuhnlein, C | Annual Conference of the Society for Tropical Ecology (Gesellschaft für Tropenökologie, gtö), Friedrich-Alexander-University Erlangen-Nürnberg: 2012-02-22 - 2012-02-25 |
Genetic differentiations within selected Aeonium species – processes of adaptive radiation? | Harter, D*; Thiv, M; Beierkuhnlein, C | Jahrestreffen des AK Biogeographie im Verband der Geographen an Deutschen Hochschulen (VGDH), Hamburg: 2011-05-20 - 2011-05-22 |
|
Posters |
What drives range size differences of endemic plant species on an oceanic island? | Irl, SDH; Schweiger, A; Harter, D; Jentsch, A; ym, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 2015-01-08 - 2015-01-12 |
Island-scale spatial and ecological differentiation within two species of a radiating genus on the Canarian archipelago | Weig, A; Harter, D*; Thiv, M; Jentsch, A; Beierkuhnlein, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 2015-01-08 - 2015-01-12 |
Holocene re-colonisation, central-marginal-distribution and habitat specialisation shape population genetic patterns within an Atlantic European grass species | Harter, D*; Jentsch, A; Durka, W | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 2015-01-08 - 2015-01-12 |
Genetic structuring in island endemics – analysing the effects of topography and climate on population differentiation | Harter, D*; Irl, SDH; Thiv, M; Beierkuhnlein, C | 41. Jahresversammlung der Gesellschaft für Ökologie von Deuschland, Österreich und der Schweiz (GFÖ), Oldenburg: 2011-09-05 - 2011-09-09 |
Genetic similarities between isolated habitats – dispersal patterns of crenobiont plant species | Harter, D*; Audorff, V; Beierkuhnlein, C | 39th Annual Conference of the Ecological Society of Germany, Switzerland and Austria (GfÖ), Bayreuth: 2009-09-14 - 2009-09-18 |
|