Eingeladene Vorträge |
Patterns of plant endemism on a high elevation island - the
role of climate and topography | Irl, SDH; Harter, D; Beierkuhnlein, C | Island Biology 2016, Angra do Heroísmo, Terceira, Portugal: 18.07.2016 - 22.07.2016 |
|
Vorträge |
The impacts of global climate change on the floras of oceanic islands – a general framework | Harter, D; Irl, SDH; Steinbauer, M; Seo, B; Triantis, KA; Fernandez-Palacios, JM; Gillespie, RG; Beierkuhnlein, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 07.07.2014 - 11.07.2014 |
Biodiversity and endemism on an environmental mini-continent: effects of climatic variability, climatic rarity and habitat diversity | Irl, SDH; Harter, D; Steinbauer, M; Jentsch, A; ym, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 07.07.2014 - 11.07.2014 |
Regional patterns of endemism and diversity on a mountainous oceanic island | Irl, SDH*; Steinbauer, M; Harter, D; Jentsch, A; Beierkuhnlein, C | 43. Jahrestagung der Gesellschaft für Ökologie (GfÖ), Potsdam: 09.09.2013 - 13.09.2013 |
Spatial and ecological effects on population differentiations of two island endemic species of a radiating plant genus on the Canary Islands | Harter, D*; Thiv, M; ym, C | BayCEER-Workshop, Bayreuth, Geo-Gebäude, H 8: 11.10.2012 |
The biogeography of population differentiations in a radiating genus of the Canary Islands: Spatial or ecological drivers? | Harter, D*; Thiv, M; ym, C | 42nd Annual Meeting of the Ecological Society of Germany, Austria and Switzerland, Lüneburg: 10.09.2012 - 14.09.2012 |
Genetic differentiations within island endemics: A biogeographical evolution assay in selected Aeonium species | Harter, D*; Thiv, M; Beierkuhnlein, C | Annual Conference of the Society for Tropical Ecology (Gesellschaft für Tropenökologie, gtö), Friedrich-Alexander-University Erlangen-Nürnberg: 22.02.2012 - 25.02.2012 |
Genetic differentiations within selected Aeonium species – processes of adaptive radiation? | Harter, D*; Thiv, M; Beierkuhnlein, C | Jahrestreffen des AK Biogeographie im Verband der Geographen an Deutschen Hochschulen (VGDH), Hamburg: 20.05.2011 - 22.05.2011 |
|
Poster |
What drives range size differences of endemic plant species on an oceanic island? | Irl, SDH; Schweiger, A; Harter, D; Jentsch, A; ym, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 08.01.2015 - 12.01.2015 |
Island-scale spatial and ecological differentiation within two species of a radiating genus on the Canarian archipelago | Weig, A; Harter, D*; Thiv, M; Jentsch, A; Beierkuhnlein, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 08.01.2015 - 12.01.2015 |
Holocene re-colonisation, central-marginal-distribution and habitat specialisation shape population genetic patterns within an Atlantic European grass species | Harter, D*; Jentsch, A; Durka, W | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 08.01.2015 - 12.01.2015 |
Genetic structuring in island endemics – analysing the effects of topography and climate on population differentiation | Harter, D*; Irl, SDH; Thiv, M; Beierkuhnlein, C | 41st Annual Meeting of the Ecological Society of Germany, Austria and Switzerland (GFÖ), Oldenburg: 05.09.2011 - 09.09.2011 |
Genetic similarities between isolated habitats – dispersal patterns of crenobiont plant species | Harter, D*; Audorff, V; Beierkuhnlein, C | 39. Jahrestagung der Gesellschaft für Ökologie (GfÖ), Bayreuth: 14.09.2009 - 18.09.2009 |
|