Kerstin Grant: Talks, Posters...
Invited Talks | ||
Sensitivity of plant functions (i.e. growth, photosynthesis, phenology) and community composition in temperate grassland to severe drought | Jentsch, A; Grant, K*; Walter, J; Nagy, L; Kreyling, J; Beierkuhnlein, C | Annual Meeting Ecological Society of America (ESA), Austin, USA: 2011-08-07 - 2011-08-11 |
Talks | ||
Community shifts in grassland due to more extreme intra-annual precipitation variability and warming | Grant, K*; Kreyling, J; Beierkuhnlein, C; Jentsch, A | Ecological Society of America, (ESA), 97th Annual Meeting, Portland, Oregon: 2012-08-05 - 2012-08-10 |
Increased intra-annual precipitation variability: how to conserve forage quality | Grant, K*; Dienstbach, L; Kreyling, J; Walter, J; Beierkuhnlein, C; Jentsch, A | GfOE Annual Conference 2011, Oldenburg: 2011-09-05 - 2011-09-09 |
Effects of intra-annual rainfall variability on productivity of semi-natural grassland communities | Grant, K*; Kreyling, J; Beierkuhnlein, C; Jentsch, A | GfÖ 40th Anniversary Meeting 2010, Giessen: 2010-08-30 - 2010-09-03 |
Beyond gradual warming - extreme weather events alter flower phenology of European grassland and heath species | Jentsch, A; Grant, K*; Kreyling, J; Beierkuhnlein, C | International conference on Phenology: Plant ecology and diversity, Edinburgh, Schottland: 2010-04-07 - 2010-04-09 |
Mechnismusm behind stability - productivity of grassland communities remained surprisingly unaffected under annual reoccurring extreme weather events | Grant, K*; Kreyling, J; Beierkuhnlein, C; Jentsch, A | 39th Annual Conference of the Ecological Society of Germany, Switzerland and Austria (GfÖ), Bayreuth: 2009-09-14 - 2009-09-18 |
Drought and heavy rainfall alter biotic interactions among plants | Grant, K*; Jentsch, A; Kreyling, J; Beierkuhnlein, C | BayCEER Workshop 2009, Bayreuth: 2009-04-02 |
Effects of extreme weather events on plant productivity and competitive balance among species | Grant, K; Kreyling, J*; Beierkuhnlein, C; Jentsch, A | EURECO – 11th European Ecological Conference of the European Ecological Federation jointly with the GFOE – 38th Annual Conference of the Ecological Society of Germany, Austria and Switzerland, Leipzig: 2008-09-15 - 2008-09-19 |
Posters | ||
(No) community shifts in grassland due to more extreme intra-annual precipitation variability | Grant, K; Kreyling, J; Beierkuhnlein, C; Jentsch, A | 12th Congress of the European Ecological Federation (EEF), Avila (Spain): 2011-09-25 - 2011-09-29 |
Increased intra-annual precipitation variability affects biomass production and forage quality | Grant, K; Dienstbach, L; Kreyling, J; Beierkuhnlein, C; Jentsch, A | Annual Meeting Ecological Society of America (ESA), Austin, USA: 2011-08-07 - 2011-08-11 |
Millennium drought and ecosystem multifunctionality | Jentsch, A*; Elmer, M; Glaser, B; Grant, K; Hein, R; Kreyling, J; Mirzaee, H; Nagy, L; Otieno, DO; Pritsch, K; Rascher, U; Schädler, B; Schloter, M; Walter, J; Woellecke, J; Beierkuhnlein, C | EGU General Assembly 2010, Vienna: 2010-05-02 - 2010-05-07 |
* denotes presenting person