Invited Talks |
Optimizing sampling approaches along gradients | Schweiger, A*; Irl, SDH; Steinbauer, M; Dengler, J; Beierkuhnlein, C | COST Meeting: ClimMani workshop on joint initiatives and common protocols in extreme events ecology, experiments and modelling, University of Copenhagen, Copenhagen, Denmark: 2015-03-24 - 2015-03-26 |
Temperature and acidity regime as major driver of helocrenic plant community structure in Central Germany’s lower mountain ranges | Schweiger, A*; ym, C | JASM - Joint Aquatic Science Meeting 2014, Portland: 2014-05-18 - 2014-05-23 |
Bayerische Steinadler als Nahrungsgeneralisten am nördlichen Alpenrand | Schweiger, A*; Fünfstück, H-J; ym, C | DOG-Jahrestagung 2013, Regensburg: 2013-10-02 - 2013-10-07 |
|
Talks |
How environment modulates primary succession dynamics | Irl, SDH; Schweiger, A; Hoffmann, S; Fernandez-Palacios, JM; Steinbauer, MJ; Beierkuhnlein, C; Jentsch, A | 9th Biennial Conference of The International Biogeography Society, Malaga, Spain: 2019-01-08 - 2019-01-12 |
Hierarchical climatic filtering: towards a mechanistic concept of plant invasion on islands | Irl, SDH; Schweiger, A; Steinbauer, MJ; Beierkuhnlein, C; Jentsch, A | Macroecology in Space and Time - 10th Annual meeting of the Specialist Group on Macroecology 2017, Vienna, Austria: 2017-04-19 - 2017-04-21 |
Hierarchical climatic filtering: towards a mechanistic concept of plant invasion on islands | Irl, SDH; Schweiger, A; Steinbauer, MJ; Beierkuhnlein, C; Jentsch, A | 8th Biennial Conference of The International Biogeography Society, Tucson, AZ: 2017-01-09 - 2017-01-13 |
Cross-scale similarity of species temperature niches | Schweiger, A*; Beierkuhnlein, C | Macroecology meets Biogeography - 9th Annual meeting of the Specialist Group on Macroecology & Jahrestagung AK Biogeographie, Trier: 2016-03-15 - 2016-03-17 |
Drop it like it’s hot – influence of age, temperature and precipitation on lava flow succession of a subtropical oceanic island | Irl, SDH; Schweiger, A; Hoffmann, S; Nuppenau, JN; Steinbauer, MJ; Jentsch, A; Beierkuhnlein, C | Gesellschaft für Ökologie (GfÖ) Annual Meeting 2015, Göttingen: 2015-08-31 - 2015-09-04 |
The legacy of a forgotten ecological disaster: Interactive ecological effects of 20th century acidification and climate change in central European spring fens | Schweiger, A*; Beierkuhnlein, C | IAVS 2015 - 58th Annual Symposium of the International Association for Vegetation Science, Brno: 2015-07-19 - 2015-07-24 |
Impacts of acidification and climate warming on helocrenic spring plant communities in Central Europe | Schweiger, A*; Schillinger, C; ym, C | DGL-Jahrestagung 2014, Madgeburg: 2014-09-29 - 2014-10-03 |
Optimal-sized prey availability shapes global distribution patterns of the Golden Eagle Aquila chrysaetos | Schweiger, A*; Fünfstück, H-J; ym, C | Integrating Mechanisms into Macroecology - 8th Annual Meeting of the Specialist Group for Macroecology of the Ecological Society of Germany, Austria, and Switzerland (GfÖ), Halle (Saale): 2014-03-04 - 2014-03-06 |
AD FONTES for a better understanding of regional-scale climate change effects | Schweiger, A*; ym, C | BayCEER Workshop 2013: Tracing the Life of Research Ideas, University of Bayreuth, H8, GEO: 2013-10-10 |
Springs as source of information for regional scale climate change effects | Schweiger, A*; ym, C | 43. Jahrestagung der Gesellschaft für Ökologie (GfÖ), Potsdam: 2013-09-09 - 2013-09-13 |
|
Posters |
Prey size affects reproductive success and global distribution of the Golden Eagle | Schweiger, A*; Fünfstück, H-J; Beierkuhnlein, C | EU MAcro 2015, Copenhagen: 2015-06-14 - 2015-06-16 |
What drives range size differences of endemic plant species on an oceanic island? | Irl, SDH; Schweiger, A; Harter, D; Jentsch, A; ym, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 2015-01-08 - 2015-01-12 |
How gradual warming, extreme weather and landscape interactively affects ecosystem processes | Schweiger, A*; ym, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 2015-01-08 - 2015-01-12 |
Advantages on the dark side of insect coloration | Schweiger, A*; Steinbauer, M; ym, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 2015-01-08 - 2015-01-12 |
Monitoring of helocrenic forest springs as a solution to the riddle of regional-scale climate change effects | Schweiger, A*; ym, C | IBS Early Career Conference 2014, Canberra: 2014-01-07 - 2014-01-10 |
|