Eingeladene Vorträge |
Optimizing sampling approaches along gradients | Schweiger, A*; Irl, SDH; Steinbauer, M; Dengler, J; Beierkuhnlein, C | COST Meeting: ClimMani workshop on joint initiatives and common protocols in extreme events ecology, experiments and modelling, University of Copenhagen, Copenhagen, Denmark: 24.03.2015 - 26.03.2015 |
|
Vorträge |
How environment modulates primary succession dynamics | Irl, SDH; Schweiger, A; Hoffmann, S; Fernandez-Palacios, JM; Steinbauer, MJ; Beierkuhnlein, C; Jentsch, A | 9th Biennial Conference of The International Biogeography Society, Malaga, Spain: 08.01.2019 - 12.01.2019 |
Endemismus auf globaler Skala – beeinflusst durch topographische Isolation oder klimatische Stabilität? | Kienle, D*; Steinbauer, M; Beierkuhnlein, C | Jahrestagung des AK Biogeographie, Erlangen: 12.05.2017 - 13.05.2017 |
Topographic-driven isolation – a global driver of endemism? | Kienle, D*; Steinbauer, M; Beierkuhnlein, C | Macroecology in Space and Time - 10th Annual meeting of the Specialist Group on Macroecology 2017, Vienna, Austria: 19.04.2017 - 21.04.2017 |
Hierarchical climatic filtering: towards a mechanistic concept of plant invasion on islands | Irl, SDH; Schweiger, A; Steinbauer, MJ; Beierkuhnlein, C; Jentsch, A | Macroecology in Space and Time - 10th Annual meeting of the Specialist Group on Macroecology 2017, Vienna, Austria: 19.04.2017 - 21.04.2017 |
Hierarchical climatic filtering: towards a mechanistic concept of plant invasion on islands | Irl, SDH; Schweiger, A; Steinbauer, MJ; Beierkuhnlein, C; Jentsch, A | 8th Biennial Conference of The International Biogeography Society, Tucson, AZ: 09.01.2017 - 13.01.2017 |
Drop it like it’s hot – influence of age, temperature and precipitation on lava flow succession of a subtropical oceanic island | Irl, SDH; Schweiger, A; Hoffmann, S; Nuppenau, JN; Steinbauer, MJ; Jentsch, A; Beierkuhnlein, C | Gesellschaft für Ökologie (GfÖ) Annual Meeting 2015, Göttingen: 31.08.2015 - 04.09.2015 |
The impacts of global climate change on the floras of oceanic islands – a general framework | Harter, D; Irl, SDH; Steinbauer, M; Seo, B; Triantis, KA; Fernandez-Palacios, JM; Gillespie, RG; Beierkuhnlein, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 07.07.2014 - 11.07.2014 |
Biodiversity and endemism on an environmental mini-continent: effects of climatic variability, climatic rarity and habitat diversity | Irl, SDH; Harter, D; Steinbauer, M; Jentsch, A; ym, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 07.07.2014 - 11.07.2014 |
Attractive equilibrium in island biogeography | Steinbauer, M | Expert workshop on "Species diversity dynamics on islands", Oxford: 28.10.2013 - 01.11.2013 |
Regional patterns of endemism and diversity on a mountainous oceanic island | Irl, SDH*; Steinbauer, M; Harter, D; Jentsch, A; Beierkuhnlein, C | 43. Jahrestagung der Gesellschaft für Ökologie (GfÖ), Potsdam: 09.09.2013 - 13.09.2013 |
Islands on islands? | Steinbauer, M* | 7th Annual Meeting of the Specialist Group on Macroecology of the Gesellschaft für Ökologie, Göttingen: 13.03.2013 - 15.03.2013 |
Elevation-driven ecological isolation | Steinbauer, M*; Irl, SDH; Otto, Rüdiger; Fernandez-Palacios, JM; Beierkuhnlein, C | International Biogeography Society (IBS) 6th Biennial Meeting, Miami, USA: 09.01.2013 - 13.01.2013 |
Elevation‐driven ecological isolation | Steinbauer, M* | 42. Jahrestagung der Gesellschaft für Ökologie (GfÖ), Lüneburg: 10.09.2012 - 14.09.2012 |
Relating space and the geological evolution of island archipelagos to the diversity of high elevation ecosystems | Steinbauer, M* | Vulnerable islands in the sky: science and management of tropical island alpine & sub-alpine ecosystems, Hawaii, USA: 03.08.2012 - 08.08.2012 |
Effects of introduced herbivores and fire on diversity, recruitment and vegetation structure in the high-elevation ecosystem of an oceanic island | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Blume-Werry, G; Messinger, J; Jentsch, A | Vulnerable islands in the sky: science and management of tropical island alpine & sub-alpine ecosystems, Hawaii, USA: 03.08.2012 - 08.08.2012 |
Invasion and speciation of vascular plant species on a volcanic oceanic island with steep elevational and environmental gradients | Irl, SDH*; Steinbauer, M; Jentsch, A; Beierkuhnlein, C | Association of American Geographers (AAG) Annual Meeting 2012, New York, USA: 24.02.2012 - 28.02.2012 |
Distance decay in compositional similarity depends on study extent and plot size | Steinbauer, M; Buhk, C; Dolos, K; Reineking, B; Jentsch, A; Alt, M; Retzer, V; Beierkuhnlein, C | 41st Annual Meeting of the Ecological Society of Germany, Austria and Switzerland (GFÖ), Oldenburg: 05.09.2011 - 09.09.2011 |
Biodiversity and Invasion in a Bangladesh Forest Ecosystem | Steinbauer, M; Uddin, MB; Beierkuhnlein, C | 41st Annual Meeting of the Ecological Society of Germany, Austria and Switzerland (GFÖ), Oldenburg: 05.09.2011 - 09.09.2011 |
Dynamics of an island endemic shrub: Herbivores a threat to island biodiversity? | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Jentsch, A | 41st Annual Meeting of the Ecological Society of Germany, Austria and Switzerland (GFÖ), Oldenburg: 05.09.2011 - 09.09.2011 |
The Influence of Habitat Characteristics and Nature Conservation on Biodiversity and Invasion in a Bangladesh Forest Ecosystem | Steinbauer, M*; Uddin, MB; Beierkuhnlein, C | Jahrestreffen des AK Biogeographie im Verband der Geographen an Deutschen Hochschulen (VGDH), Hamburg: 20.05.2011 - 22.05.2011 |
Patterns of species diversity on the Canary Island Archipelago reveal insights into speciation processes on oceanic islands. | Steinbauer, M; Otto, Rüdiger; Fernandez-Palacios, JM; Beierkuhnlein, C | Jahrestreffen des AK Biogeographie im Verband der Geographen an Deutschen Hochschulen (VGDH), Bayreuth: 15.05.2009 - 16.05.2009 |
Heterogene Stoerungsregime und der Einfluss ihrer zeitlichen Dynamiken auf die Biodiversitaet in Kulturlandschaften. | Alt, M; Ulmer, A; Hornstein, D; Steinbauer, M; Jentsch, A | Jahrestreffen des AK Biogeographie im Verband der Geographen an Deutschen Hochschulen (VGDH), Bayreuth: 15.05.2009 - 16.05.2009 |
High and lonely – is speciation on oceanic islands influenced by elevation? | Steinbauer, M | BayCEER Workshop 2009, Bayreuth: 02.04.2009 |
Patterns of Species Diversity in the Canary Island Archipelago | Steinbauer, M; Beierkuhnlein, C | Colloquium in Plant Ecology, Vegetation Science, Disturbance Ecology and Biogeography, Universität Bayreuth: 12.12.2008 |
Patterns of Species Diversity on the Canarian Island Archipelago | Beierkuhnlein, C; Steinbauer, M; Fernandez-Palacios, JM | BayCEER Workshop 2008, Bayreuth: 10.04.2008 |
|
Poster |
Advantages on the dark side of insect coloration | Schweiger, A*; Steinbauer, M; ym, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 08.01.2015 - 12.01.2015 |
Tree lines and island biogeography – a global perspective using an innovative research approach | Irl, SDH; Steinbauer, M; Lotter, E; Beierkuhnlein, C | International Biogeography Society (IBS) 6th Biennial Meeting, Miami, USA: 09.01.2013 - 13.01.2013 |
Burned and devoured - Or how do introduced herbivores and fire influence the endemic high-elevation flora of La Palma, Canary Islands? | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Jentsch, A | BayCEER-Workshop, Bayreuth, Geo-Gebäude, H 8: 11.10.2012 |
Distance-decay in similarity of species composition depends on study extent and plot size | Steinbauer, M*; Buhk, C; Dolos, K; Jentsch, A; Alt, M; Retzer, V; Beierkuhnlein, C | 5th International conference of the International Biogeography Society, Irakleio, Crete, Greece: 07.01.2011 - 11.01.2011 |
Patterns of species diversity on the Canarian Archipelago reveal insights into speciation processes on oceanic islands | Steinbauer, M; Otto, Rüdiger; Fernandez-Palacios, JM; Beierkuhnlein, C | 39. Jahrestagung der Gesellschaft für Ökologie (GfÖ), Bayreuth: 14.09.2009 - 18.09.2009 |
Assessing Patterns of Species Diversity on the Canary Island Archipelago | Steinbauer, M*; Beierkuhnlein, C | EURECO – 11th European Ecological Conference of the European Ecological Federation jointly with the GFOE – 38th Annual Conference of the Ecological Society of Germany, Austria and Switzerland, Leipzig: 15.09.2008 - 19.09.2008 |
|