Mirela Beloiu Schwenke: Vorträge, Poster...
Vorträge | ||
Spatial patterns of Pinus cembra in Carpathian Mountains protected areas | Beloiu, M; Beierkuhnlein, C | Deutscher Kongress für Geographie, Kiel: 25.09.2019 - 30.09.2019 |
From coast to coast -How environment drives functional diversity in an insular system | Hanz, D; Beloiu, M; Wipfler, R; Beierkuhnlein, C; Field, R; Vetaas, OR; Irl, SDH | IBS, Malagá, Spain: 10.01.2019 |
Traits under the magnifying glass - How do environmental gradients drive functional diversity? | Beloiu, M; Hanz, D; Wipfler, R | 27. Anwendertreffen AG GIS-Küste & ESRI Usergroup Küste, Fa. Conterra, Münster, Germany: 21.06.2018 - 22.06.2018 |
Der Deutsche Küstengazetteer 2017 | Kohlus, J; Beloiu, M | 26. Anwendertreffen AG GIS-Küste / ESRI Usergroup Küste, Geogr. Institut Universität Greifswald, Germany: 14.08.2017 - 15.08.2017 |
Study on the Dambovita river water quality between Rosu water plant and Glina wastewater treatment plant | Morosanu, G; Gavril, DG; Beloiu, M | National Symposium of Geography Students, XXIIth edition, Bucharest, Romania: 27.03.2015 - 29.03.2015 |
Landscape assessment and landscape indicators based on satellite images. Case Study: Depression Novaci | Beloiu, M | National Symposium of Geography Students, XXIth edition, Bucharest, Romania: 28.03.2014 - 30.03.2014 |
Poster | ||
Differences in the spatial structure of two Pinus cembra L. populations in the Carpathian Mountains | Beloiu, M*; Beierkuhnlein, C | The International Society for Ecological Modelling Global Conference 2019, Salzburg, Austria: 01.10.2019 - 05.10.2019 |
A global assessment of the genus Pinus L. traits | Beloiu, M*; Beierkuhnlein, C | AK Biogeographie 2019, Frankfurt a.M.: 09.05.2019 - 10.05.2019 |
Vulnerability of Pinus cembra L. in the Carpathian Mountains under the Impact of Climate Change | Beloiu, M | The Second Interdisciplinary Symposium devoted to the Biogeography of the Carpathians, Cluj-Napoca, Romania: 28.09.2018 - 30.09.2018 |
* zeigt Vortragenden an