Dagmar Hanz: Vorträge, Poster...
Vorträge | ||
From coast to coast -How environment drives functional diversity in an insular system | Hanz, D; Beloiu, M; Wipfler, R; Beierkuhnlein, C; Field, R; Vetaas, OR; Irl, SDH | IBS, Malagá, Spain: 10.01.2019 |
Traits under the magnifying glass - How do environmental gradients drive functional diversity? | Beloiu, M; Hanz, D; Wipfler, R | 27. Anwendertreffen AG GIS-Küste & ESRI Usergroup Küste, Fa. Conterra, Münster, Germany: 21.06.2018 - 22.06.2018 |
Functional diversity of endemic and non-endemic plants on islands | Hanz, D*; Cutts, V; Field, R; Irl, SDH; Kienle, D; Steinbauer, M; Beierkuhnlein, C | Jahrestagung AK Biogeographie, Bonn: 04.05.2018 - 05.05.2018 |
Challenges for Networks of Protected Areas in a Rapidly Changing Climate | Beierkuhnlein, C; Hoffmann, S; Hanz, D; Kienle, D; Weiser, F; Lawrence, A; Bernd, A; Zennaro, Barbara; Chiarucci, A; Vetaas, OR; Field, R; Provenzale, A | International Biogeographical Society meeting: Climate Change Biogeography, Évora, Portugal: 20.03.2018 - 24.03.2018 |
Precipitation changes on oceanic islands – new insights to assess diversity and endemism | Kienle, D*; Hanz, D; Irl, SDH; Steinbauer, M; Weiser, F; Beierkuhnlein, C | International Biogeographical Society meeting: Climate Change Biogeography, Évora, Portugal: 20.03.2018 - 24.03.2018 |
* zeigt Vortragenden an